40W High Powered LED Floodlight
4 x 10W LED - General Applications: Architectural & Roadside Illumination, Landscaping, Retail, MOD and Marine Industries.
| General Parameters: |
| Luminous Flux | 2600 - 2800 Lm |
| Working Voltage | Exchanges 85 - 250V |
| The Interior uses the constant flow module. The constant flow outputs 2450mA |
Voltage 25 |
| Light Beam Diameter | @ 1 meter - 1.7m |
| Degree of Illumination | 1 meter - 3000 Lux (Central Point) |
| Photo Source Service Life Expectancy | 30,000 hours |
| Material | Aluminium Cast Alloy Casing |
| Method | High-Pressured Compression |
| Warranty | 2 years |
| IP Rating | IP65 |
| Dimensions | 380mm x 300mm x 80mm |
Optical Parameters:
| Lamp Altitude | Diaphragm (Diameter) | Diaphragm Centre Luminance (LUX) | Diaphragm Border Luminance (LUX) |
| 1m | 1.7m | 1100 - 1200 | 350 - 400 |
| 2m | 3.4m | 350 - 400 | 110 - 120 |
| 4m | 6.8m | 110 - 120 | 35 |
| 8m | 13.6m | 35 | 12 |

Links