6th Generation High Powered LED Flood Lights
to Replace Sodium Flood Lights
Comparisons between LED Flood Lights and Traditional Flood Lights:-
1) 30W LED Floodlight can replace 70W Traditional Floodlight
2) 60W LED Floodlight can replace 125W Traditional Floodlight
3) 90W LED Floodlight can replace 250W Traditional Floodlight
4) 120W LED Floodlight can replace 400W Traditional Floodlight
5) 150W LED Floodlight can replace 400W Traditional Floodlight
| Technical Data | ||||||
| Item | Parameter | |||||
| Model Number | ROL570-FG140 | ROL570-FG100 | ROL570-FG80 | ROL370-FG70 | ROL370-FG50 | ROL370-FG30 |
| Structure | Aluminium Alloy Cover; Corrosion Proof | |||||
| Protection | IP65 | |||||
| Anti- Electricity Degree | I | |||||
| Working Temperature | -30°C ~ +40°C | |||||
| Voltage | AC220V+20% | |||||
| Life Span | In excess of 50,000 hours | |||||
| Colour Rendering Index | 75 ~ 80 | |||||
| Rated Power | 140W | 100W | 80W | 70W | 50W | 30W |
| Luminous Efficacy | Around 60 Lm/W | |||||
| Respiratory System | No | |||||
| Size (mm) | 570*300*150 | 570*300*150 | 570*300*150 | 570*300*150 | 370*300*150 | 270*300*150 |
| Weight (kg) | 10.6 | 10.6 | 10.6 | 7.39 | 7.39 | 7.39 |
| Approval | CE & RoHS ISO 9001, ISO 14001 | |||||
![]() |
Technical Specification |
| Voltage | AC 86V - 265V; DC 12V / 24V / 36V |
| Frequency | 50-60Hz |
| Efficiency of the Power Supply | 90% |
| Rated Power | 110W - 140W |
| LED Luminous Efficiency (Lm/W) | > 55 |
| LED Luminous Flux (lm) | 8400 |
| Colour Temperature (K) | 3700 ~ 7000 |
| Colour Rendering Index | Ra > 75 |
| Maximum Intensity Angle | > 120 Degree |
| Power Saving Efficiency | 70% |
| Usage | Architectural Surface illumination, Ad advertisement Luminaires, Streetlights, Road & Surface Illumination, Hospitals, Schools, Parks, Marine Environments, etc |
| Work Temperature | -30°C ~ 50°C |
| Work Humidity | 10% ~ 95% RH |
| Life Span | In excess of 50,000 hours |
| Light Body and Housing | Aluminium Alloy and Colophony |
| Installation | The Bracket can be Adjusted |
| Protection | IP65 |
| Dimension | 570mm x 300mm x 150mm |
| Net weight (kg) | 10.6 |
| Approved | ISO 9001, ISO 14001, RoHS, CE |


Links