LED Airport Mast Lighting


Lifetime : > 40,000 HRS
Waterproof level: IP65

| Type | Illuminant | Light-decay | Angle | Voltage | Power | CCT | Distance | Color |
| RON-XA-300W | LED | ≤ 5% | 30/80/145° | 110/220V | 300W | 3000/4500/5500K | 20-50M | |
| Size: ø 400mm x 150mm (L) | ||||||||
| RON-XA-500W | LED | ≤ 5% | 30/80/145° | 110/220V | 500W | 3000/4500/5500K | 20-50M | |
| Size: ø 400mm x 250mm (L) | ||||||||
| RON-XA-1000W | LED | ≤ 5% | 30/80/145° | 110/220V | 1000W | 3000/4500/5500K | 20-50M | |
| Size: ø 400mm x 500mm (L) | ||||||||



| Model No | Light Source | Lens Angle | Voltage | Power | Colour Temp | Light Efficiency |
| RON-XA-200W | LED | 80°/145° | 110/220V | 200W | 3000/4000/5500K±10% | 50/70/70/80LM/W±5% |
| RON-XA-300W | LED | 80°/145° | 110/220V | 300W | 3000/4000/5500K±10% | 50/70/70/80LM/W±5% |
| RON-XA-400W | LED | 80°/145° | 110/220V | 400W | 3000/4000/5500K±10% | 50/70/70/80LM/W±5% |
| RON-XA-500W | LED | 80°/145° | 110/220V | 500W | 3000/4000/5500K±10% | 50/70/70/80LM/W±5% |
| Model No | Colour Instruct | Lux Data | Light Decay | KG | Life Time | Size |
| RON-XA-200W | >70 | 9000Lm | 1000H<5% | 18kg | 40000hrs | D400xH400mm |
| RON-XA-300W | >70 | 1000H<5% | 20Kg | 40000hrs | D400xH450mm | |
| RON-XA-400W | >70 | 1000H<5% | 36kg | 40000hrs | D400xH500mm | |
| RON-XA-500W | >70 | 20000lm±10% | 1000H<5% | 30Kg | 40000hrs | D400xH550mm |
New Light Source: 6th Generation
LED Adaptation & integration of High powered LED White Light sources with High Efficiency, Long Lifetime Expectancy.
Energy Saving Performance & Reducing Carbon Footprints:
Merging the latest, innovative design lighting technology with High Powered LED Light Sources, to create energy efficient lighting fixtures & systems.
These technological advancements in light fixture design which improves light desperation, and produces extraordinarily results, whilst producing highly efficient light fixtures that have extra long lifetime expectancy’s Reducing Light pollution, light energy consumption and carbon footprints.
Therefore reduces maintenance costs, and helps achieve long term maintenance free programs, thus reducing overall running costs.
Fast Start Up:
LED Lighting fixtures & floods have a fast start up ratio in comparison to traditional floodlights. Low energy & electrical consumption.
Functional Properties:
White Light
Mercury Free Components free from light pollution, no radiation.
Colour rendering is high & High cantered brightness levels
Durability:
The fitting or housing is made from a waterproofed, light durable decay resistant aluminium material, which is anti-corrosion.
Housing:
The housing has unique cooling structure to ensure longer lamp life expectancy. A 9 core configuration shaped fixture with optical lenses.
The configuration is flexible to suit varied applications
The fitting has an IP65 rating,
Installation:
The housing structure has movable joints
Applications include Industrial warehouse lighting
Sports Stadiums
Street Lighting
Park & Residential Parking

Links