5th Generation T8 LED Polycarbonate Tubes 5mm
RON5G-DC-0.6PC9W
| Material: PC | Operating temperature: -20-50°C |
| LEDs: 88 Pcs | Operating Humidity: >95% |
| Effect: 100LM/W | Show colour index: 84Ra |
| Input voltage: AC85-265V | Power Equation: ≥0.92 |
| Colour temperature K:3100,5000,7000 | Short circuit: <5mA |
| Luminous flux: 700-820LM | |
| Working frequency: 50-60HZ | Size: length 600mm diameter 26mm |
RON5G-DC-1200PC20W
| Material: PC | Operating temperature: -20-50°C |
| LEDs: 180 Pcs | Operating Humidity: >95% |
| Effect: 100LM/W | Show colour index: 84Ra |
| Input voltage: AC85-265V | Power Equation: ≥0.92 |
| Colour temperature K:3100,5000,7000 | Short circuit: <5mA |
| Luminous flux: 1600-1700LM | |
| Working frequency: 50-60HZ | Size: length 1200mm diameter 26mm |
RON5G-DC-1500PC28W
| Material: PC | Operating temperature: -20-50°C |
| LEDs: 252 Pcs | Operating Humidity: >95% |
| Effect: 100LM/W | Show colour index: 84Ra |
| Input voltage: AC85-265V | Power Equation: ≥0.92 |
| Colour temperature K:3100,5000,7000 | Short circuit: <5mA |
| Luminous flux: 2380-2460LM | |
| Working frequency: 50-60HZ | Size: length 1500mm diameter 26mm |
RON5G-SC-0.6PC8W
| Material: PC | Operating temperature: -20-50°C |
| LEDs: 168 Pcs | Operating Humidity: >95% |
| Effect: 100LM/W | Show colour index: 84Ra |
| Input voltage: AC85-265V | Power Equation: ≥0.92 |
| Colour temperature K:3100,5000,7000 | Short circuit: <5mA |
| Luminous flux: 700-840LM | Equivalent to the traditional daylight lamp: 20W |
| Working frequency: 50-60HZ | Size: length 600mm diameter 30mm |
RON5G-SC-1200PC15W
| Material: PC | Operating temperature: -20-50°C |
| LEDs: 276 Pcs | Operating Humidity: >95% |
| Effect: 100LM/W | Show colour index: 84Ra |
| Input voltage: AC85-265V | Power Equation: ≥0.92 |
| Colour temperature K:3100,5000,7000 | Short circuit: <5mA |
| Luminous flux: 1200-1380LM | Equivalent to the traditional daylight lamp: 40W |
| Working frequency: 50-60HZ | Size: length 1200mm diameter 30mm |
RON5G-SC-1200PC18W
| Material: PC | Operating temperature: -20-50°C |
| LEDs: 344 Pcs | Operating Humidity: >95% |
| Effect: 100LM/W | Show colour index: 84Ra |
| Input voltage: AC85-265V | Power Equation: ≥0.92 |
| Colour temperature K:3100,5000,7000 | Short circuit: <5mA |
| Luminous flux: 1600-1720LM | Equivalent to the traditional daylight lamp: 40W |
| Working frequency: 50-60HZ | Size: length 1200mm diameter 30mm |
RON5G-SC-1500PC22W
| Material: PC | Operating temperature: -20-50°C |
| LEDs: 424 Pcs | Operating Humidity: >95% |
| Effect: 100LM/W | Show colour index: 84Ra |
| Input voltage: AC85-265V | Power Equation: ≥0.92 |
| Colour temperature K:3100,5000,7000 | Short circuit: <5mA |
| Luminous flux: 1950-2100LM | Equivalent to the traditional daylight lamp: 60W |
| Working frequency: 50-60HZ | Size: length 1500mm diameter 30mm |

Links

